Page 3 of 5
In this lesson an expression is created which calculates the contaminant concentration in different plants, and also the two parameters CF and RootFactor.
Creating CF
button on the title bar, or right-click the window and select Create | Parameter from the pop-up menu.| Name | Full Name |
|---|---|
| CF | Concentration Factor |
| Materials | Plants | Value |
|---|---|---|
| NO | Pine | 0.003 |
| SO2 | Pine | 0.12 |
| NO | Fir | 0.21 |
| SO2 | Fir | 0.013 |
| NO | Wheat | 0.06 |
| SO2 | Wheat | 0.013 |
| NO | Oats | 0.093 |
| SO2 | Oats | 0.013 |
Click Ok to close the window.
Creating RootFactor
button on the title bar, or right-click the window and select Create | Parameter from the pop-up menu.| Name | Full Name |
|---|---|
| RootFactor | Root penetration factor |
| Plant types | Value |
|---|---|
| Tree | 0.6 |
| Grain | 0.001 |
Click Ok to close the window.
Creating the expression
button on the title bar, or right-click the window and select Create | Expression from the pop-up menu.| Name | Full Name | Symbol |
|---|---|---|
| Plant | Concentration in plant | APlant |
| Note | You might wonder why Plant has to be a matrix when the expression is the same for all indices. This is because the dimension of an object determines the dimension of the output. Also, the parameters and blocks that are used have the combined dimension of 2). |
Next
Previous
References